Independence Days In Hindi: इस पोस्ट में हमने राष्ट्रीय स्वतंत्रता दिवस की एक लिस्ट बनाई है, जिसमे दुनिया के सभी देशो के स्वतंत्रता दिवस के बारे में बताया गया, तो तो आइये जानते है, दुनिया के सभी देशो के राष्ट्रीय स्वतंत्रता दिवस के बारे में जानकारी -National Independence Days List In Hindi
राष्ट्रीय स्वतंत्रता दिवस की जानकारी – National Independence Days List In Hindi
[su_table]
1948
Country | Holiday Date | Year Celebrated |
Afghanistan | August 19 | 1919 |
Albania | November 28 | 1912 |
Algeria | July 5 | 1962 |
Angola | November 11 | 1975 |
Anguilla | May 30 | 1967 |
Antigua | November 1 | 1981 |
Argentina | July 9 | 1816 |
Armenia | September 21 | 1991 |
Australia | January 26 | 1901 |
Austria | October 26 | 1955 |
Azerbaijan | October 18 | 1991 |
Bahamas | July 10 | 1973 |
Bahrain | December 16 | 1971 |
Bangladesh | March 26 | 1971 |
Barbados | November 30 | 1966 |
Belarus | July 3 | 1944 |
Belgium | July 21 | 1831 |
Belize | September 21 | 1981 |
Benin | August 1 | 1960 |
Bhutan | August 8 | 1949 |
Bolivia | August 6 | 1825 |
Bosnia | March 1 | 1992 |
Botswana | September 30 | 1966 |
Brazil | September 7 | 1822 |
Brunei | January 1 | 1984 |
Bulgaria | March 3 | 1878 |
Burkina Faso | August 5 | 1960 |
Burma | January 4 | 1948 |
Burundi | July 1 | 1962 |
Cambodia | November 9 | 1953 |
Cameroon | January 1 | 1960 |
Canada | July 1 | 1867 |
Cape Verde | July 5 | 1975 |
Central African | August 13 | 1960 |
Chad | August 11 | 1960 |
Chile | September 18 | 1810 |
Colombia | August 7 | 1819 |
Comoros | July 6 | 1975 |
Congo | June 30 | 1960 |
Costa Rica | September 15 | 1821 |
Croatia | October 8 | 1991 |
Cuba | May 20 | 1902 |
Cyprus | October 1 | 1960 |
Czech Republic | January 1 | 1993 |
Djibouti | June 27 | 1977 |
Dominica | November 3 | 1978 |
Dominican Republic | February 27 | 1844 |
East Timor | May 20 | 2002 |
Ecuador | May 24 | 1822 |
El Salvador | September 15 | 1821 |
Equatorial Guinea | October 12 | 1968 |
Eritrea | May 24 | 1993 |
Fiji | October 10 | 1970 |
Finland | December 6 | 1917 |
Gabon | August 17 | 1960 |
Gambia, The | February 18 | 1965 |
Ghana | March 6 | 1957 |
Greece | March 25 | 1821 |
Grenada | February 7 | 1974 |
Guatemala | September 15 | 1821 |
Guinea | October 2 | 1958 |
Guinea-Bissau | September 24 | 1973 |
Guyana | May 26 | 1966 |
Haiti | January 1 | 1804 |
Honduras | September 15 | 1821 |
Iceland | June 17 | 1944 |
India | August 15 | 1947 |
Indonesia | August 17 | 1945 |
Iraq | October 3 | 1932 |
Ireland | April 24 | 1916 |
Israel | Iyar 5 (On or between April 15 and May 15, depending on the Hebrew calendar). |
|
Ivory Coast | August 7 | 1960 |
Jamaica | August 6 | 1962 |
Jordan | May 25 | 1946 |
Kazakhstan | December 16 | 1991 |
Kenya | December 12 | 1963 |
Kiribati | July 12 | 1979 |
Korea, North | August 15 | 1945 |
Korea, South | August 15 | 1945 |
Kosovo | February 17 | 2008 |
Kuwait | February 25 | 1961 |
Kyrgyzstan | August 31 | 1991 |
Laos | October 22 | 1953 |
Lebanon | November 22 | 1943 |
Lesotho | October 4 | 1966 |
Liberia | July 26 | 1847 |
Libya | December 24 | 1951 |
Macedonia | September 8 | 1991 |
Madagascar | June 26 | 1960 |
Malawi | July 6 | 1964 |
Malaysia | August 31 | 1957 |
Maldives | July 26 | 1965 |
Mali | September 22 | 1960 |
Malta | September 21 | 1964 |
Mauritania | November 28 | 1960 |
Mauritius | March 12 | 1968 |
Moldova | August 27 | 1991 |
Mongolia | December 29 | 1911 |
Montenegro | May 21 | 2006 |
Morocco | November 18 | 1955 |
Mozambique | June 25 | 1975 |
Namibia | March 21 | 1990 |
Nauru | January 31 | 1968 |
Nicaragua | September 15 | 1821 |
Niger | August 3 | 1960 |
Nigeria | October 1 | 1960 |
Northern Cyprus | November 15 | 1983 |
Oman | November 18 | 1650 |
Pakistan | August 14 | 1947 |
Papua New Guinea | September 16 | 1975 |
Paraguay | May 15 | 1811 |
Peru | July 28 | 1821 |
Philippines | June 12 | 1898 |
Poland | November 11 | 1918 |
Portugal | December 1 | 1640 |
Qatar | December 18 | 1971 |
Rhodesia | November 11 | 1965 |
Romania | May 9 | 1877 |
Russia | June 12 | 1992 |
Rwanda | July 1 | 1962 |
Saint Lucia | February 22 | 1979 |
Samoa | January 1 | 1962 |
Senegal | April 4 | 1960 |
Serbia | February 15 | 1804 |
Seychelles | June 29 | 1976 |
Sierra Leone | April 27 | 1961 |
Singapore | August 9 | 1965 |
Solomon Islands | July 7 | 1978 |
Somalia | July 1 | 1960 |
Somaliland | May 18 | 1991 |
South Africa | December 11 | 1931 |
South Sudan | July 9 | 2011 |
Sri Lanka | February 4 | 1948 |
Sudan | January 1 | 1956 |
Suriname | November 25 | 1975 |
Swaziland | September 6 | 1968 |
Sweden | June 6 | 1523 |
Switzerland | August 1 | 1291 |
Syria | April 17 | 1946 |
Tajikistan | September 9 | 1991 |
Tanzania | December 9 | 1961 |
Togo | April 27 | 1960 |
Tibet | February 13 | 1913 |
Tonga | June 4 | 1970 |
Turkey | October 29 | 1923 |
Uganda | October 9 | 1962 |
United Arab Emirates | December 2 | 1971 |
United States | July 4 | 1776 |
Uruguay | August 25 | 1825 |
Uzbekistan | September 1 | 1991 |
Vanuatu | July 30 | 1980 |
Venezuela | July 5 | 1811 |
Vietnam | September 2 | 1945 |
Western Sahara | February 27 | 1976 |
Yemen | November 30 | 1967 |
Zambia | October 24 | 1964 |
Zimbabwe | April 18 | 1980 |
[/su_table]